Gänsekeulen sind im Backofen zubereitet besonders schmackhaft. Zusammen mit einer Soße enthalten sie pro 100g im Schnitt 187 kcal; 14,7 g Fett; 10,1 g Eiweiß; 3,93 g Kohlenhydrate und 0,42 g Ballaststoffe.
Produkte | Kartongewicht in KG | Stück im Karton | Artikelnummer |
---|---|---|---|
Gänsekeule 700 g | 12,6 | 18,0 | 121099 |
Gänsekeule 750 g | 13,5 | 18,0 | 121345 |
Gänsekeule 800 g | 14,4 | 18,0 | 121101 |
Gänsekeule 850 g | 15,3 | 18,0 | 121346 |
Gänsekeule 900 g | 14,4 | 16,0 | 121337 |
Gänsekeule 950 g | 15,2 | 16,0 | 121341 |
Gänsekeule 1000 g | 16,0 | 16,0 | 121105 |
Gänsekeule 1050 g | 14,7 | 14,0 | 121106 |
Gänsekeule 1100 g | 15,4 | 14,0 | 121107 |
Gänsekeule 1200 g | 16,8 | 14,0 | 121108 |
Weitere Gänseprodukte | |||
---|---|---|---|
Gänsebrustfilet | x | x | 121027 |
Gänseflomen | x | x | 121353 |
Gänseleber | x | x | 121030 |
Gänseschmalz | x | x | 121467 |
Gänseklein | x | x | 121378 |
Gänsemagen | x | x | 121031 |
In kürze bekommen Sie eine eMail inkl. Auftragsbestätigung und Rechnung.
Die Ware wird nach Zahlungseingang versendet und kommt per Spedition innerhalb von 48 Stunden (7:00-16:00Uhr)