„Beste Qualitätsware“, Flexibilität, Zuverlässigkeit und Frische!

Katalog

Gänsebrust

Das fettarme Gänsebrustfleisch eignet sich gut für eine kalorienarme Ernährung. Es enthält pro 100g ca. 134 kcal; 4 g Fett; 24 g Eiweiß; 0,5 g Kohlenhydrate und 0,9 g Ballaststoffe.

POLDOOD_katalog_gansebrust_doppelt
Produkte Kartongewicht in KG Stück im Karton Artikelnummer
Gänsebrust 700 g 12,6 18,0 121158
Gänsebrust 750 g 13,5 18,0 121466
Gänsebrust 800 g 14,4 18,0 121375
Gänsebrust 850 g 15,3 18,0 121160
Gänsebrust 900 g 14,4 16,0 121162
Gänsebrust 950 g 15,2 16,0 121163
Gänsebrust 1000 g 16,0 16,0 121164
Gänsebrust 1050 g 14,7 14,0 121168
Gänsebrust 1100 g 15,4 14,0 121165
Gänsebrust 1200 g 16,8 14,0 121166

Beste Qualitätsware“, Flexibilität, Zuverlässigkeit und Frische!

Follow us