The low-fat goose breast meat is very suitable for a low-calorie diet. It contains (per 100 g) approximately: 134 kcal; 4 g fat, 24 g protein; 0.5 g carbohydrates; and 0.9 g dietary fibre
Product | Box weight in kg | Piece per box | No. |
---|---|---|---|
Goose breast 700 g | 12,6 | 18,0 | 121158 |
Goose breast 750 g | 13,5 | 18,0 | 121466 |
Goose breast 800 g | 14,4 | 18,0 | 121375 |
Goose breast 850 g | 15,3 | 18,0 | 121160 |
Goose breast 900 g | 14,4 | 16,0 | 121162 |
Goose breast 950 g | 15,2 | 16,0 | 121163 |
Goose breast 1000 g | 16,0 | 16,0 | 121164 |
Goose breast 1050 g | 14,7 | 14,0 | 121168 |
Goose breast 1100 g | 15,4 | 14,0 | 121165 |
Goose breast 1200 g | 16,8 | 14,0 | 121166 |
You will receive an email including order confirmation and invoice shortly.
Your order will be shipped after receipt of payment and arrive by courier within 48 hours (7:00 a.m. - 4:00 p.m.).